Trends as of 18/05/2009 at 10:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.8 | 4.6 | 6.9 | S | 86 | 1009.0 | 15.4 |
| 5 minutes ago | 11.9 | 4.6 | 6.9 | SSE | 88 | 1009.0 | 15.4 |
| 10 minutes ago | 11.8 | 4.6 | 4.6 | SSE | 89 | 1009.0 | 15.4 |
| 15 minutes ago | 11.7 | 4.6 | 4.6 | SSE | 89 | 1009.0 | 15.4 |
| 20 minutes ago | 11.8 | 3.5 | 4.6 | SSE | 89 | 1009.0 | 15.4 |
| 30 minutes ago | 11.8 | 4.6 | 8.1 | SSE | 91 | 1009.0 | 15.4 |
| 45 minutes ago | 11.7 | 3.5 | 8.1 | S | 92 | 1009.0 | 15.4 |
| 60 minutes ago | 11.6 | 4.6 | 5.8 | S | 92 | 1009.0 | 15.4 |
| 75 minutes ago | 11.2 | 5.8 | 8.1 | SSE | 95 | 1009.0 | 15.4 |
| 90 minutes ago | 11.0 | 4.6 | 5.8 | SSW | 96 | 1008.0 | 15.4 |
| 105 minutes ago | 10.9 | 4.6 | 8.1 | SE | 98 | 1008.0 | 15.4 |
| 120 minutes ago | 10.8 | 4.6 | 5.8 | SSE | 98 | 1008.0 | 15.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 15.4 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 18/05/2009 08:28 |
| Yest. | 3 mm | Week | 17.3 mm over last 7 days. |
| Month | 41.0 mm (8 rain day(s) this month) | Month | 30.3 mm last month. |
| Year | 41.0 mm (57 rain day(s) this year) | Year | 3.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.3 °C at 15:06 | Max > 30 °C | 0 day(s) |
| Yest. | 14.7 °C at 14:00 | Max > 25 °C | 0 day(s) |
| Month | 21.9 °C on 10/05/2009 | Warmest day | 15.7 °C on 11/05/2009 |
| Year | 21.9 °C on 10/05/2009 | Warmest night | 12.3 °C on 13/05/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.1 °C at 07:07 | Min < 0 °C | 0 day(s) |
| Yest. | 8.5 °C at 02:23 | Min < -15 °C | 0 day(s) |
| Month | 2.7 °C on 04/05/2009 | Coldest day | 9.7 °C on 04/05/2009 |
| Year | -8.6 °C on 07/01/2009 | Coldest night | 6.5 °C on 04/05/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1009.0 hPa at 09:22 | Today | 6.6 °C at 07:21 |
| Yest. | 1007.0 hPa at 20:37 | Yest. | 8.2 °C at 22:19 |
| Month | 1033.0 hPa on 03/05/2009 | Month | 2.7 °C on 04/05/2009 |
| Year | 1037.0 hPa on 21/02/2009 | Year | -8.6 °C on 07/01/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.0 mph SW | |
| Gust | 6.2 mph SW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.2 mph SE at 17:26 | |
| Yest. | 15.0 mph at 11:42 | |
| Month | 15.0 mph on 16/05/2009 | |
| Year | 18.7 mph on 17/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph S at 16:14 | |
| Yest. | 8.7 mph at 11:49 | |
| Month | 8.7 mph on 16/05/2009 | |
| Year | 10.5 mph on 17/01/2009 | |
| WIND RUN | ||
| Today | 55.09 miles | |
| Month | 701.62 miles | |
| Year | 3075.22 miles | |


