| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 30/07/2010 16:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BOLTON, LANCASHIRE | 1.8 | 148 mi (239 km) | 27/07/2010 02:56 | Map |
| ENGLISH CHANNEL | 1.4 | 132 mi (212 km) | 20/07/2010 20:35 | Map |
| DUNSTABLE,BEDFORDSHI | 2.0 | 142 mi (228 km) | 15/07/2010 11:22 | Map |
| KNOYDART,HIGHLAND | 1.3 | 381 mi (614 km) | 14/07/2010 11:09 | Map |
| CARDIGAN BAY | 1.2 | 63 mi (101 km) | 12/07/2010 18:45 | Map |
| LOCHALINE,HIGHLAND | 1.5 | 346 mi (557 km) | 03/07/2010 12:33 | Map |
| LLEYN PENINSULA | 1.1 | 92 mi (149 km) | 30/06/2010 01:51 | Map |
| DONCASTER,S YORKSHIR | 2.0 | 180 mi (289 km) | 30/06/2010 01:35 | Map |
8 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.


