Daily / Monthly Weather History From This Station
Daily Report for the month of May 2009
| May 1 Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 93% |
| Average dewpoint | 8.6°C |
| Average barometer | 1024.1 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 367.6 mm |
| Maximum rain per minute | 1.3 mm on day 01 at time 15:31 |
| Maximum temperature | 13.1°C on day 01 at time 10:35 |
| Minimum temperature | 6.5°C on day 01 at time 01:46 |
| Maximum humidity | 98% on day 01 at time 00:00 |
| Minimum humidity | 68% on day 01 at time 12:16 |
| Maximum pressure | 1027.0 mb on day 01 at time 00:00 |
| Minimum pressure | 1021.0 mb on day 01 at time 01:52 |
| Maximum windspeed | 4.6 mph on day 01 at time 16:25 |
| Maximum gust speed | 8 mph from 158 °(SSE) on day 01 at time 16:25 |
| Maximum heat index | 13.1°C on day 01 at time 10:35 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 77% |
| Average dewpoint | 6.5°C |
| Average barometer | 1029.3 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 145° ( SE) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 367.6 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 17.1°C on day 02 at time 15:06 |
| Minimum temperature | 5.6°C on day 02 at time 04:01 |
| Maximum humidity | 98% on day 02 at time 10:08 |
| Minimum humidity | 41% on day 02 at time 15:08 |
| Maximum pressure | 1031.0 mb on day 02 at time 16:40 |
| Minimum pressure | 1027.0 mb on day 02 at time 04:37 |
| Maximum windspeed | 4.6 mph on day 02 at time 18:44 |
| Maximum gust speed | 7 mph from 135 °( SE) on day 02 at time 16:54 |
| Maximum heat index | 17.1°C on day 02 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 68% |
| Average dewpoint | 4.1°C |
| Average barometer | 1030.0 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 368.6 mm |
| Maximum rain per minute | 1.0 mm on day 03 at time 04:25 |
| Maximum temperature | 17.1°C on day 03 at time 15:08 |
| Minimum temperature | 6.0°C on day 03 at time 23:57 |
| Maximum humidity | 98% on day 03 at time 08:24 |
| Minimum humidity | 36% on day 03 at time 16:36 |
| Maximum pressure | 1033.0 mb on day 03 at time 22:55 |
| Minimum pressure | 1027.0 mb on day 03 at time 06:23 |
| Maximum windspeed | 5.8 mph on day 03 at time 16:08 |
| Maximum gust speed | 9 mph from 023 °(NNE) on day 03 at time 15:02 |
| Maximum heat index | 17.1°C on day 03 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 91% |
| Average dewpoint | 7.1°C |
| Average barometer | 1028.3 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 138° ( SE) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 368.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 12.3°C on day 04 at time 13:45 |
| Minimum temperature | 2.7°C on day 04 at time 04:33 |
| Maximum humidity | 98% on day 04 at time 23:57 |
| Minimum humidity | 72% on day 04 at time 13:39 |
| Maximum pressure | 1032.0 mb on day 04 at time 00:10 |
| Minimum pressure | 1025.0 mb on day 04 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 04 at time 16:43 |
| Maximum gust speed | 9 mph from 158 °(SSE) on day 04 at time 14:56 |
| Maximum heat index | 12.3°C on day 04 at time 13:45 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 91% |
| Average dewpoint | 10.5°C |
| Average barometer | 1023.9 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 368.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 14.4°C on day 05 at time 14:17 |
| Minimum temperature | 11.1°C on day 05 at time 06:29 |
| Maximum humidity | 98% on day 05 at time 07:15 |
| Minimum humidity | 67% on day 05 at time 15:00 |
| Maximum pressure | 1026.0 mb on day 05 at time 08:39 |
| Minimum pressure | 1021.0 mb on day 05 at time 23:25 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:44 |
| Maximum gust speed | 14 mph from 113 °(ESE) on day 05 at time 15:34 |
| Maximum heat index | 14.4°C on day 05 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 91% |
| Average dewpoint | 10.4°C |
| Average barometer | 1019.6 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 368.6 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 14.1°C on day 06 at time 10:39 |
| Minimum temperature | 11.0°C on day 06 at time 23:43 |
| Maximum humidity | 98% on day 06 at time 14:26 |
| Minimum humidity | 76% on day 06 at time 18:32 |
| Maximum pressure | 1021.0 mb on day 06 at time 12:39 |
| Minimum pressure | 1017.0 mb on day 06 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 06 at time 23:03 |
| Maximum gust speed | 9 mph from 158 °(SSE) on day 06 at time 23:03 |
| Maximum heat index | 14.1°C on day 06 at time 10:39 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 79% |
| Average dewpoint | 7.5°C |
| Average barometer | 1013.8 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 7.3 mm |
| Rainfall for year | 369.6 mm |
| Maximum rain per minute | 1.0 mm on day 07 at time 03:09 |
| Maximum temperature | 15.4°C on day 07 at time 12:42 |
| Minimum temperature | 8.2°C on day 07 at time 06:55 |
| Maximum humidity | 98% on day 07 at time 08:11 |
| Minimum humidity | 44% on day 07 at time 12:44 |
| Maximum pressure | 1017.0 mb on day 07 at time 10:07 |
| Minimum pressure | 1009.0 mb on day 07 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 07 at time 22:49 |
| Maximum gust speed | 12 mph from 225 °( SW) on day 07 at time 02:02 |
| Maximum heat index | 15.4°C on day 07 at time 12:42 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 70% |
| Average dewpoint | 5.5°C |
| Average barometer | 1012.1 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 370.6 mm |
| Maximum rain per minute | 1.0 mm on day 08 at time 01:26 |
| Maximum temperature | 14.2°C on day 08 at time 16:21 |
| Minimum temperature | 7.7°C on day 08 at time 06:48 |
| Maximum humidity | 90% on day 08 at time 04:04 |
| Minimum humidity | 53% on day 08 at time 10:21 |
| Maximum pressure | 1018.0 mb on day 08 at time 23:57 |
| Minimum pressure | 1007.0 mb on day 08 at time 05:07 |
| Maximum windspeed | 8.1 mph on day 08 at time 13:07 |
| Maximum gust speed | 13 mph from 135 °( SE) on day 08 at time 15:26 |
| Maximum heat index | 14.2°C on day 08 at time 16:21 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 78% |
| Average dewpoint | 7.1°C |
| Average barometer | 1016.9 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 370.6 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 15.0°C on day 09 at time 13:22 |
| Minimum temperature | 7.8°C on day 09 at time 05:45 |
| Maximum humidity | 95% on day 09 at time 23:57 |
| Minimum humidity | 55% on day 09 at time 15:36 |
| Maximum pressure | 1019.0 mb on day 09 at time 23:57 |
| Minimum pressure | 1016.0 mb on day 09 at time 17:07 |
| Maximum windspeed | 6.9 mph on day 09 at time 11:58 |
| Maximum gust speed | 10 mph from 203 °(SSW) on day 09 at time 15:36 |
| Maximum heat index | 15.0°C on day 09 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 69% |
| Average dewpoint | 6.5°C |
| Average barometer | 1019.7 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 370.6 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 21.9°C on day 10 at time 16:47 |
| Minimum temperature | 6.3°C on day 10 at time 05:52 |
| Maximum humidity | 98% on day 10 at time 08:40 |
| Minimum humidity | 35% on day 10 at time 16:53 |
| Maximum pressure | 1022.0 mb on day 10 at time 23:37 |
| Minimum pressure | 1018.0 mb on day 10 at time 05:38 |
| Maximum windspeed | 3.5 mph on day 10 at time 22:36 |
| Maximum gust speed | 6 mph from 338 °(NNW) on day 10 at time 23:34 |
| Maximum heat index | 26.2°C on day 10 at time 12:49 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 49% |
| Average dewpoint | 2.5°C |
| Average barometer | 1022.1 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 370.6 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 20.0°C on day 11 at time 14:55 |
| Minimum temperature | 8.3°C on day 11 at time 23:57 |
| Maximum humidity | 73% on day 11 at time 00:41 |
| Minimum humidity | 33% on day 11 at time 16:15 |
| Maximum pressure | 1023.0 mb on day 11 at time 23:57 |
| Minimum pressure | 1021.0 mb on day 11 at time 19:23 |
| Maximum windspeed | 5.8 mph on day 11 at time 23:47 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 11 at time 23:57 |
| Maximum heat index | 25.9°C on day 11 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 52% |
| Average dewpoint | 2.3°C |
| Average barometer | 1021.8 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 2° ( N ) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 370.6 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 20.6°C on day 12 at time 15:33 |
| Minimum temperature | 6.4°C on day 12 at time 02:55 |
| Maximum humidity | 70% on day 12 at time 02:08 |
| Minimum humidity | 33% on day 12 at time 16:56 |
| Maximum pressure | 1024.0 mb on day 12 at time 08:52 |
| Minimum pressure | 1020.0 mb on day 12 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 12 at time 13:28 |
| Maximum gust speed | 14 mph from 135 °( SE) on day 12 at time 00:37 |
| Maximum heat index | 25.8°C on day 12 at time 12:18 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 83% |
| Average dewpoint | 8.4°C |
| Average barometer | 1014.8 mb |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 8.3 mm |
| Rainfall for year | 370.6 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 12.3°C on day 13 at time 18:30 |
| Minimum temperature | 10.0°C on day 13 at time 05:28 |
| Maximum humidity | 98% on day 13 at time 23:57 |
| Minimum humidity | 60% on day 13 at time 00:04 |
| Maximum pressure | 1020.0 mb on day 13 at time 00:54 |
| Minimum pressure | 1012.0 mb on day 13 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 13 at time 09:03 |
| Maximum gust speed | 8 mph from 045 °( NE) on day 13 at time 09:01 |
| Maximum heat index | 12.3°C on day 13 at time 18:30 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 92% |
| Average dewpoint | 11.6°C |
| Average barometer | 1009.8 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 179° ( S ) |
| Rainfall for month | 15.3 mm |
| Rainfall for year | 377.6 mm |
| Maximum rain per minute | 1.0 mm on day 14 at time 23:42 |
| Maximum temperature | 17.9°C on day 14 at time 12:15 |
| Minimum temperature | 10.7°C on day 14 at time 05:48 |
| Maximum humidity | 98% on day 14 at time 23:57 |
| Minimum humidity | 67% on day 14 at time 12:33 |
| Maximum pressure | 1012.0 mb on day 14 at time 02:07 |
| Minimum pressure | 1007.0 mb on day 14 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 14 at time 16:41 |
| Maximum gust speed | 5 mph from 180 °( S ) on day 14 at time 16:47 |
| Maximum heat index | 17.9°C on day 14 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 92% |
| Average dewpoint | 9.7°C |
| Average barometer | 1003.5 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 21.6 mm |
| Rainfall for year | 383.9 mm |
| Maximum rain per minute | 1.3 mm on day 15 at time 00:12 |
| Maximum temperature | 14.1°C on day 15 at time 13:25 |
| Minimum temperature | 6.5°C on day 15 at time 23:12 |
| Maximum humidity | 98% on day 15 at time 17:58 |
| Minimum humidity | 79% on day 15 at time 19:39 |
| Maximum pressure | 1007.0 mb on day 15 at time 00:38 |
| Minimum pressure | 1001.0 mb on day 15 at time 13:22 |
| Maximum windspeed | 5.8 mph on day 15 at time 17:30 |
| Maximum gust speed | 8 mph from 203 °(SSW) on day 15 at time 18:03 |
| Maximum heat index | 14.1°C on day 15 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 76% |
| Average dewpoint | 6.6°C |
| Average barometer | 1002.5 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 176° ( S ) |
| Rainfall for month | 24.6 mm |
| Rainfall for year | 386.9 mm |
| Maximum rain per minute | 1.0 mm on day 16 at time 12:47 |
| Maximum temperature | 14.7°C on day 16 at time 14:02 |
| Minimum temperature | 8.5°C on day 16 at time 02:57 |
| Maximum humidity | 98% on day 16 at time 06:15 |
| Minimum humidity | 51% on day 16 at time 16:36 |
| Maximum pressure | 1007.0 mb on day 16 at time 23:52 |
| Minimum pressure | 998.0 mb on day 16 at time 09:07 |
| Maximum windspeed | 9.2 mph on day 16 at time 11:51 |
| Maximum gust speed | 15 mph from 180 °( S ) on day 16 at time 11:50 |
| Maximum heat index | 14.7°C on day 16 at time 14:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2009 up to day 16 |
| Average temperature | 11.4°C |
| Average humidity | 78% |
| Average dewpoint | 7.2°C |
| Average barometer | 1018.4 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 25.6 mm |
| Rainfall for year | 25.6 mm |
| Maximum rain per minute | 1.3 mm on day 15 at time 00:11 |
| Maximum temperature | 21.9°C on day 10 at time 16:47 |
| Minimum temperature | 2.7°C on day 04 at time 04:33 |
| Maximum humidity | 98% on day 16 at time 06:15 |
| Minimum humidity | 33% on day 12 at time 16:56 |
| Maximum pressure | 1033.0 mb on day 03 at time 22:55 |
| Minimum pressure | 998.0 mb on day 16 at time 09:07 |
| Maximum windspeed | 9.2 mph from 180°( S ) on day 16 at time 11:51 |
| Maximum gust speed | 15.0 mph from 180°( S ) on day 16 at time 11:50 |
| Maximum heat index | 26.2°C on day 10 at time 12:49 |
| Daily Rain Totals |
| 05.3 mm on day 1 |
| 01.0 mm on day 3 |
| 01.0 mm on day 7 |
| 01.0 mm on day 8 |
| 08.0 mm on day 14 |
| 06.3 mm on day 15 |
| 03.0 mm on day 16 |